Date | Event | Location | Host / Contact | Link / Info |
January | ||||
1 | Annual New Year’s Day Run | Peter's Mill | Michael Ball (OCC) | Details and Report |
12 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
19 | Run to State Line Trail | State Line Trail | Alex Melnichak (OCC) | Report 1 Report 2 |
February | ||||
9 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
15 | Valentine's Day Run | GWNF | Michelle Borg (OCC) | Report |
21 | Old Long Run | GWNF | Paul Provencher (OCC) | Report |
March | ||||
1 | Snow Run | GWNF | Jackie Cooper (OCC) | Report |
8 | Last Chance Run | GWNF | Rob Landrum (OCC) | Report |
8 | VA4WDA Cainso Night (Fund raising event) | VA4WDA | ||
9 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
15 | Rausch Creek - Cut and Wheel | Tower City, PA | Rausch Creek | Details |
16 | Steve Smith Fund Raiser | Paragon | Report | |
16 | Snow Melt Run | Frederick Municipal Forest | Paul Provencher (OCC) | Report |
22-23 | Paragon | OCC | Details Reports: Green, Lower Blue, Upper Blue, Black and Red |
|
30 | Charlottesville Crawlers Event | C-Ville Crawlers | Report | |
April | ||||
5-6 | Big Dogs - Ice Breaker | Gore, VA | Big Dog's Productions | Report |
12 | Swap Meet | Ravensworth Plaza (behind Kilroy's) 5220 Port Royal Road in Springfield, VA 22151 |
CLCC and OCC | Information |
13 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
19 | Rausch Creek Easter Bunny Cut-n-Wheel |
Tower City, PA | Rausch Creek | Information and Report |
26-27 | Jeep Jamboree | Oak Ridge, VA | Jeep jamboree USA | |
27 | State Line Trip | State Line Trail | Alex Melnichak (OCC) | Report |
May | ||||
3 | Trail Clean-up Run | GWNF | OCC | Information and Report |
10 | Mark's Rausch Creek Trip | Tower City, PA | Mark Long (OCC) | Report |
11 | Mothers Day | |||
18 | OCC Club Meeting in VA 6:30 PM, Yes it it on the 18th because Mother's day is the 11th | Kilroys (Springfield) | OCC | Directions |
24 | Memorial Day Weekend Run | State Line | Roscoe Primrose (OCC) | Report |
25 | Memorial Day Weekend Run | GWNF | Wayne Lau (OCC) | Report |
June | ||||
6-8 | Big Dogs - Grand Slam East / Spring Fling | Gore, VA | Big Dog's Productions | Report |
8 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
14 | OCC Summer Picnic Trail Cutting | Roscoe Estate (Caltlett, VA) | Roscoe Primrose (OCC) | Report |
21 | OCC Summer Picnic, Rain Date is July 12 | Roscoe Estate (Caltlett, VA) | OCC | Information and Report |
26-28 | Camp Jeep | Oakridge, VA | Jeep | Report |
July | ||||
3-6 | West Virginia Children's Charity Off-road Jamboree | West Virginia | Information | |
12-13 | Big Dogs Safety Class and Driver Training | Gore, VA | Big Dog's Productions | Report |
13 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
19 | Paul Run to GWNF | Harrisonbug, VA | Paul Provencher (OCC) | Report |
19-20 | OCC Club Run | Rausch Creek | OCC | Report |
August | ||||
2-3 | Big Dogs - Summer Slam | Gore, VA | Big Dog's Productions | Report |
10 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
16 | Alex Run to GWNF | Harrisonburg, VA | Alex Melnichak (OCC) | Report |
16-17 | David's Run to Rausch Creek | Rausch Creek | David Smiley (OCC) | Report |
September | ||||
6 | GWNF Trail Clean-up Run | Harrisonbug, VA | OCC | Trail Cleanup Postponement Details |
7 | GWNF Episode II, Attack of the TJ's |
Harrisonbug, VA | Roscoe Primrose (OCC) | Report |
14 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
19-21 | Big Dogs - Main Jambo | Gore, VA | Big Dog's Productions | Report |
27 | GWNF Trail Ride | Harrisonbug, VA | Jason Jernigan (OCC) | Report |
27 | VA4WDA Crab Fest | Westend Manor, Richmond | VA4WDA | |
October | ||||
3-5 | VA4WDA Trail Ride | Oakridge, VA | VA4WDA | Report |
3-5 | The 11th Annual Mid-Atlantic Land Rover Rally | Pearl's Pond Buckingham County, VA | ROAV | |
11 | CLCC & OCC 4X4 Swap Meet | Fudruckers Duke Street 4141 C Duke Street, Alexandria, VA 22134 |
CLCC & OCC | Details/Info Pictures |
12 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
??? | Outdoor Expo and 4x4 Challenge; Postponed until Spring 2004 | Information | ||
19-21 | Big Dogs Club Run | Gore, VA | Big Dog's Productions | Report |
November | ||||
2 | Third Annual Fall Foilage Run | GWNF | Jackie Cooper (OCC) | Information and Report |
9 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
15-16 | Paragon | OCC | Report | |
31 | Thanksgiving Weekend Run | GWNF | Jackie Cooper (OCC) | Report |
December | ||||
6 | OCC Holiday Party Holiday Party Sponsors |
The Grange (9818 Georgetown Pike Great Falls, VA 22066-2614) | OCC | Letter from Children's Hospital |
7 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
13 | Crozet Run | Crozet, VA | Chris & Heather Packard (OCC) | Report |
14 | The Abominable Snow Run to Rausch Creek | Tower City, PA | Rausch Creek | Report |
27 | Trip to GWNF | Harrisonbug, VA | Paul Provencher (OCC) | Report |
2003 Calendar
- Details
- Written by OCC Board Member
Copyright © 1997-2025 Off-Camber Crawlers, Inc. All Rights Reserved. All logos and trademarks in this site are property of their respective owner. Duplication of ANY text or images taken directly from this site is strictly prohibited without the expressed written permission of Off-Camber Crawlers, Inc.