| Date | Event | Location | Host / Contact | Link / Info |
| January | ||||
| TBD | Annual New Year’s Day Run | George Washington National Forest (GWNF) | OCC | |
| 14 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| February | ||||
| 11 |
OCC Club Meeting in VA 6:30 PM |
Kilroys (Springfield) | OCC | Directions |
| March | ||||
| 2-4 | Rausch Creek Working/Wheeling | Rausch Creek | OCC | |
| 11 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 31 |
Colossal Canines Run |
Virginia | OCC | |
| April | ||||
| 1 |
Colossal Canines Run |
Virginia | OCC | |
| 1 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 28-29 | Ice Breaker | Gore, VA | Big Dog's Productions | |
| May | ||||
| 5 | Trail Clean-up | GWNF | OCC | Report |
| 6 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 19-20 | Spring Members Only Run | Rausch Creek | OCC | |
| June | ||||
| 8-10 | Big Dogs - Spring Fling | Gore, VA | Big Dog's Productions | |
| 10 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| July | ||||
| 7 | TBA | OCC Summer Picnic | OCC | |
| 8 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 13-15 | WeRock | Rausch Creek | WeRock | |
| 14 | Open Wheeling | Petter's Mill, VA | Mr. Borg | |
| 21-22 | PA Jeep Show | York, PA | Mr. Woods | |
| 21 | Open Wheeling | Kephart, VA | Mr. Borg | |
| 22 | Open Wheeling | Dry River, VA | Mr. Borg | |
| 26-28 | Camp Jeep 2007 | Oak Ridge Estates | Jeep (Mr. Ball) | |
| August | ||||
| 4-5 | Open Wheeling | Crozet, VA | Mr. Packard | |
| 5 | Open Wheeling | Dry River, VA | Mr. Barrett | |
| 11-12 | Big Dogs - Summer Slam and Girls Fun Run | Gore, VA | Big Dog's Productions | |
| 12 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 18-19 | Camp Heep - Members Only! | Rausch Creek | Maryland Creepers, NoVA Jeepers and OCC |
|
| September | ||||
| 2 | Open Wheeling | Dry River, VA | Mr. Barrett | |
| 8 | Open Wheeling | Dry River and Dictum Ridge, VA | Mr. Cook | |
| 9 | Open Wheeling | Peter's Mill, VA | Mr. Barrett | |
| 9 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 14-16 | Big Dogs - Main Jambo | Gore, VA | Big Dog's Productions | |
| TBD | 15th Annual VA4WDA Trail Ride and Poker Run | Ride Oakridge, VA | VA4WDA | |
| October | ||||
| 6 | Parent/Sibling Run - Member's Only | Gore, VA | Mr. Cavaleri | |
| 6-7 | KGB Benefit Run | Rausch Creek | KGB | |
| 13-14 | Club Run - Members and Guests | Crozet, VA | NoVA Jeepers, OCC and Hard Rock Crawlers |
|
| 14 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| November | ||||
| TBD | Annual Fall Foliage Run | George Washington National Forest (GWNF) | OCC | |
| 3-4 | Fall Members Only Run | Rausch Creek | OCC | |
| 11 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| December | ||||
| 1-2 |
Colossal Canines Run |
Virginia | OCC | |
| 8 | OCC Holiday Party | Burke Volunteer Fire Dept (9501 Old Burke Lake Rd) |
OCC | Details to Follow |
| 9 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 26 | Peter's Mill Run | Peter's Mill - George Washington National Forest (GWNF) | OCC | Report |