| Date | Event | Location | Host / Contact | Link / Info |
| January | ||||
| 1 | Annual New Year's Day Run | George Washington National Forest (GWNF) | OCC | |
| 13 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 21 | Peter's Mill Geocaching Run | George Washington National Forest (GWNF) | OCC | |
| February | ||||
| 8-9 | SEMA Off-Road Show | Indianapolis, IN | ||
| 9 | Snow Tubing and Wheeling | The Cove, VA | OCC | |
| 10 |
OCC Club Meeting in VA 6:30 PM |
Kilroys (Springfield) | OCC | Directions |
| 17 | Dry River/Old 33 Trail Ride | George Washington National Forest (GWNF) | OCC | |
| 24 | Stateline Trail Ride | Tuscarora Trail | OCC | Directions |
| March | ||||
| 1-2 | Working/Wheeling | Rausch Creek | OCC | |
| 6-8 | Off Road Impact show | Anaheim, CA | ||
| 7-9 | Jeep Jamboree | Oak Ridge, VA | ||
|
9 |
OCC Club Meeting in VA 6:30 PM |
Kilroys (Springfield) | OCC | Directions |
| 15-23 |
Easter Jeep Safari |
Moab, UT | Red Rock 4-Wheelers | West on I-70 - 2000 Miles, South on US-191 - 30 miles |
| 29 | VA4WDA Annual Meeting (noon) VA4WDA Casino night (7pm) |
TBD | ||
| April | ||||
| 4-6 | Off Road Expo | Pomona, CA | ||
| 5-6 |
Colossal Canines Run |
Virginia | OCC | |
| 13 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 19 | XRRA Eastern Division | Gray Rock, AL | ||
| 25-27 | W.E.Rock Pro National Eastern US Championship | Hannibal, MO | ||
| 26-27 | Ice Breaker | The Cove, VA | Big Dog's Productions | |
| 26-27 | Second annual VA4WDA GWNF Trail cleanup (Now with camping!!) |
Harrisburg, VA | ||
| May | ||||
| 4 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 10 | RCROCs | Rausch Creek | ||
| 17 | XRRA Eastern Division | Jellico, TN | ||
| 17-18 | Spring Members Only Run | Rausch Creek | OCC | |
| 30-1 | W.E.Rock Pro National Eastern US Championship | Dayton, TN | ||
| June | ||||
| 6-8 | Carlisle All Ford Nationals | Carlisle, PA | ||
| 6-8 | Spring Fling | The Cove, VA | Big Dog's Productions | |
| 8 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 14 | RCROCs | Rausch Creek | ||
| 20-22 | Carlisle All GM Nationals | Carlisle, PA | ||
| July | ||||
| 4-6 | W.E.Rock Pro National Eastern US Championship | Jellico, TN | ||
| 11-13 | Carlisle All Chrysler Nationals | Carlisle, PA | ||
| 12 | XRRA Eastern Division | Hannibal, MO | ||
| 12 | OCC Summer Picnic | Manassas, VA | OCC | Directions |
| 13 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 18-20 | PA Jeep's 13 Annual All Breeds Jeep Show | York, PA | ||
| 26-27 | VA Tech Memorial Ride | The Cove, VA | Big Dog's Productions | |
| August | ||||
| 1-3 | W.E.Rock Pro National Eastern US Championship | Pine Grove, PA | ||
| 2 | Sunset Flagpole/Dry River Trail Ride | George Washington National Forest (GWNF) | OCC | This email address is being protected from spambots. You need JavaScript enabled to view it. Trail Report |
| 2-3 | Big Dogs - Summer Slam and Girls Fun Run | The Cove, VA | Big Dog's Productions | |
| 8-10 | Carlisle All Truck Nationals | Carlisle, PA | ||
| 10 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 16 | XRRA Eastern Division | Attica, IN Badlands Off Road Park |
||
| 16-17 | Camp Heep 4 - Members Only! | Rausch Creek | Maryland Creepers, NoVA Jeepers and OCC |
|
| 30-31 | Ontario Rock Crawl Competition | Parry Sound, Ontario | ||
| September | ||||
| 5-7 | W.E.Rock GrandNational Eastern US Championship | TBD | ||
|
6 |
Sunset Flagpole/Dry River w/ Camping Trail Ride |
George Washington National Forest (GWNF) | OCC | This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
13 |
Stateline Trail Ride |
George Washington National Forest (GWNF) | OCC | This email address is being protected from spambots. You need JavaScript enabled to view it. |
| 14 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 19-21 | Big Dogs - Main Jambo | Gore, VA | Big Dog's Productions | |
| 20 | XRRA US Finals | Jellico, TN | ||
| 27 | RCROCs | Rausch Creek | ||
| October | ||||
| 3-5 | Off Road Expo | Ponoma, CA | ||
| 4-5 | 101/201 | The Cove, VA | OCC | |
| 12 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 18-19 | Fall Members Only Run | Rausch Creek | OCC | |
| November | ||||
| 4-7 | SEMA Show | Las Vegas, NV | ||
| 9 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |
| 15-16 |
Colossal Canines Run |
Virginia | OCC | |
| 19-22 |
Tecate SCORE Baja 1000 |
Baja, Mexico | ||
| December | ||||
| 6 | OCC Holiday Party | Burke Volunteer Fire Dept (9501 Old Burke Lake Rd) |
OCC | Details to Follow |
| 7 | OCC Club Meeting in VA 6:30 PM | Kilroys (Springfield) | OCC | Directions |